Property Attributes
- MLS#10206660
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CitySavannah
- AreaHardin County
- NeighborhoodEnchanted Oaks
- Zip38372
- StyleRanch,Traditional
- Year Built1977
- Taxes$ 467
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Memphis MLS (MAAR)
Property Description
Lots of extras with this 3 bedroom, 1 bath brick home that has been recently renovated. Built-in custom cabinets, granite counter top with matching island. Newly added living room with a large picture window. Single car garage with automatic garage door. The garage leads to a state-of-the-art above ground storm shelter(safe room). 3 new security doors, inside doors and windows, paint and gutters. There are 2 adjoining storage buildings to hold all your items. Newly added 38'x8' front porch and back deck. Nicely landscaped with brick and concrete laid driveway, flower beds, and a flag pole.
| Price History | |
|---|---|
| 9/29/2025 | Listed $214,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | 220 Wiring,Attic Fan,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Attic,Laundry Room,Storage Room |
| Legal Subdivision Name | Enchanted Oaks |
| Style | Ranch,Traditional |
| Stories Count | 1 |
| County | Hardin |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 696 |
| Parcel Number | 108B D 018.00 |
| Status | Active |
| Annual County Tax | 467 |
| Sale/Rent | For Sale |
| Area | Hardin County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1977 |
| Directions | Take Hwy 69S from Savannah,go right onto Hwy 226 or Airport Rd.,turn right in 1/2 mile onto Clement Dr. The house is the 3rd house on the right. Look for signs. |
| City | Savannah |
| DOM | 346 |
Interior Features
| Living Room | Eat-In Kitchen,Island In Kitchen,Kit/DR Combo,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
|---|---|
| Living Room Dimensions | 11x12 |
| Bedroom 3 Dimensions | 10x12 |
| Bedroom 2 Dimensions | 9x10 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 6 |
| Heated SqFt | 1000-1199 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Attic Access,Pull Down Attic Stairs,Security System,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Dishwasher,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Tile Floor |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Water & Sewer | Electric Water Heater,Public Water,Septic Tank |
| Lot Size | 118X158.12X118X156.49 |
| Parking Display | G1A |
| Lot Description | Landscaped,Level,Some Trees |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Front-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Window(s) |
| Misc. Exterior | Storage Building,Porch,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.