Property Attributes
- MLS#10216964
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodMIMOSA GARDENS BLK B
- Zip38138
- StyleTraditional
- Year Built1971
- Taxes$ 3777
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
NEW PRICE UPDATE WITH MOTIVATED SELLER!!!! This is a beautiful four-bedroom, two-bath home located in Germantown, featuring fresh paint, an updated kitchen, and stunning flooring throughout. The home offers a spacious eat-in kitchen, a beautifully landscaped yard, and a fully fenced backyard. It’s truly move-in ready and conveniently located near plenty of shopping and a nearby park!! Motivated Seller!!
| Price History | |
|---|---|
| 3/17/2026 | Listed $395,000 |
| 4/9/2026 | 3$385,000 |
| 5/18/2026 | 2$379,900 |
| 6/8/2026 | 1$378,999 |
| 7/23/2026 | 3$370,000 |
| 8/30/2026 | 3$360,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | MIMOSA GARDENS REV BLK B |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861C |
| Parcel Number | G0230Q D00015 |
| Status | Active |
| Annual City Tax | 1509 |
| Annual County Tax | 2268 |
| Sale/Rent | For Sale |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1971 |
| Directions | South on West Street (turns into Germantown Rd). West on Stout Road. North on Rosehaven Dr. West on Clairborne Dr. North on Mimosa Tree Dr. |
| City | Germantown |
| DOM | 152 |
Interior Features
| Dining Room | 13x8 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 17x13 |
| Living Room Dimensions | 12x11 |
| Bedroom 3 Dimensions | 15x11 |
| Bedroom 2 Dimensions | 11x10 |
| Beds | 4 |
| Total Baths | 2 |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| FLOORS/CEILINGS | Other (See REMARKS),Part Carpet,Tile |
Exterior Features
| Pool | None |
|---|---|
| Lot | 61 |
| Lot Size Area | 0.27 |
| Lot Size | 90X135 |
| Parking Display | G2A |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Window(s),Vinyl Siding |
| Misc. Exterior | Storage Building,Porch,Wooded Grounds,Wood Fence,Chain Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.