Property Attributes
- MLS#10225981
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodGrove At Lakeland
- Zip38002
- StyleTraditional
- Year Built2012
- Taxes$ 6275
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4620
Data Source:
Memphis MLS (MAAR)
Property Description
$10,000 Seller Incentive - Beautifully appointed 5-bedroom, 4.5-bath home offering custom details, a versatile floor plan, and exceptional indoor-outdoor living. The main level features a spacious primary suite with separate vanities and a walk-through shower, plus a private guest suite with an ensuite bath. The kitchen offers a gas cooktop, double ovens, abundant cabinetry, and generous counter space and opens to an inviting hearth room. Architectural details include upgraded millwork, dining room shadow-box molding, wood beams, hardwood flooring, a dramatic stone fireplace, and custom built-ins. Dedicated Media Room and Home Automation is in place and remains with the house. Enjoy an expansive covered outdoor living area with a stone fireplace overlooking the fenced backyard. Large 3 caar garage with insulated garage doors.Neighborhood amenities include walking trails and a stocked pond, with approximately 40% of the community preserved as undisturbed natural area. Lakeland Schools!
| Price History | |
|---|---|
| 7/13/2026 | Listed $725,000 |
| 8/26/2026 | 4$699,900 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,Ceiling Fan(s),3 or More Systems,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Media Room |
| Legal Subdivision Name | Grove At Lakeland |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 832A |
| Status | Active |
| Annual City Tax | 1625 |
| Annual County Tax | 4650 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Other (See Remarks) |
| Area | Lakeland/Hwy 70 30 |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Carpet |
| Year Built | 2012 |
| Directions | I40 to exit 20,North on Canada,Right on Beverly Rivera,Left on Seed Tick,Right on Gillespie Oak,follow to the end,Take a Left on Maple Walk,Left on Maple Run,HOuse will be up on the Left. |
| City | Lakeland |
| DOM | 69 |
Interior Features
| Dining Room | 13x15 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Separate Breakfast Room,Pantry,Island In Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x15 |
| Kitchen Dimensions | 16x14 |
| Living Room Dimensions | 16x15 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Prefabricated,Ventless Gas Fireplace,In Den/Great Room,Gas Logs,Other (See Remarks) |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 12x15 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 8x10 |
| Play/Bonus Room Dimension | 13x15 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Wet Bar,Walk-In Closet(s),Walk-In Attic,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Private Full Bath,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Water & Sewer | Gas Water Heater,Public Sewer |
| Lot Size | 18,608 |
| Parking Display | G3A |
| Lot Description | Some Trees,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone,Double Pane Window(s) |
| Misc. Exterior | Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.