Property Attributes
- MLS#10227118
- TypeSingle Family
- Listing Status Active
- CountyTIPTON
- CityBrighton
- AreaTipton-Brighton
- NeighborhoodOAK AVENUE
- Zip38011
- StyleTraditional
- Year Built2024
- Taxes$ 1133
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
Data Source:
Memphis MLS (MAAR)
Property Description
Come see this one! Built in 2024, this home has an open floor plan, granite counter tops, stainless appliances, LVP throughout, and more! Enjoy your morning coffee in your own serene setting on the covered, back porch. This location leaves little to be desired sitting right across the street from Brighton Middle and High. Do not miss this one!!
| Price History | |
|---|---|
| 7/28/2026 | Listed $309,900 |
| 8/20/2026 | 4$300,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | OAK AVENUE |
| Style | Traditional |
| Stories Count | 1 |
| County | Tipton |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 622B |
| Status | Active |
| Annual City Tax | 368 |
| Annual County Tax | 765 |
| Sale/Rent | For Sale |
| Area | Tipton/Brighton |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2024 |
| Directions | From Kenwood Ave and Hwy 51,drive west on Kenwood Ave. Then,turn right onto Oak Ave. |
| City | Brighton |
| DOM | 44 |
Interior Features
| Living Room | Great Room,Island In Kitchen,Pantry,Vinyl/Luxury Vinyl Floor |
|---|---|
| Beds | 4 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 4 |
| BEDROOM 4 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 4 |
| Lot Size | .276 |
| Parking Display | G2A |
| Lot Description | Cove |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.