Property Attributes
- MLS#10229453
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CitySomerville
- AreaOakland-Somerville
- NeighborhoodPULLIAM SUBD
- Zip38068
- StyleColonial, ,Traditional
- Year Built1971
- Taxes$ 1143
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2467
- Lot Size6.85 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully situated in the town of Somerville with acreage and public utilities. This is your opportunity to own 2 homes (separate parcels) total over 6.8 acres including large tree-lined open pasture and vacant half acre on Hwy 64 by Fayette Academy and across from Woodburn Farms Barn. The Main 2-Story brick home upon 5.85 acres was built in 1971 with 2400+ SQ FT, 4BR/2.5+BA, Great Rm w/fireplace and hardwood floors, Entry hall w/slate floors, Living room (could be office), Dining Rm, Kitchen, Breakfast Rm, and Laundry Rm. Side load 2-carport w/storage rm. Covered back patio overlooks beautiful shaded yard with mature trees and extra concrete sitting area. The separate parcel 1800+ SQ FT, 3BR Guest House with original hardwood floors and 2 fireplaces was originally built in 1935 w/effective year of 1985 sits upon 1 acre with a circle drive. Being sold as-is and ready for updates/remodel. Contact listing agents for details and to schedule a showing.
| Price History | |
|---|---|
| 8/31/2026 | Listed $549,900 |
General Features
| Heating | Central,Other (See REMARKS) |
|---|---|
| Cooling | Central,Other (See REMARKS) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Separate Guest House,Entry Hall,Attic,Other (See Remarks) |
| Legal Subdivision Name | PULLIAM SUBD |
| Style | Colonial,Other (See Remarks),Traditional |
| Stories Count | 2 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 653B |
| Parcel Number | 090 090 00201 090 090 00200 |
| Status | Active |
| Annual City Tax | 370 |
| Annual County Tax | 773 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Oakland (East)/Somerville |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1971 |
| Directions | Heading EAST on HWY 64 from Oakland,drive towards Somerville. Property will be on the Southside of the HWY - RIGHT - after passing Fayette Academy and across the Hwy from the WOODBURN FARMS Barn. |
| City | Somerville |
| DOM | 10 |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Breakfast Bar,Separate Breakfast Room,Pantry,Other (See Remarks) |
|---|---|
| Beds | 4 |
| Total Baths | 2.2 |
| Fireplace | In Den/Great Room,Other (See Remarks) |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Built-In Cabinets/Bkcases,Level 2,Shared Bath,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath |
Exterior Features
| Foundation | Other (See Remarks) |
|---|---|
| Pool | None |
| Lot | 1 |
| Lot Size Area | 6.85 |
| Water & Sewer | Other (See REMARKS),Public Sewer,Public Water |
| Lot Size | 6.85 Acres |
| Parking Display | C2A |
| Lot Description | Level,Other (See Remarks),Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Storage Room(s),Side-Load Garage,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer,Other (See Remarks) |
| Misc. Exterior | Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.