Property Attributes
- MLS#10229706
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CitySomerville
- AreaOakland-Somerville
- NeighborhoodWOODBRIDGE EST
- Zip38068
- StyleRanch
- Year Built1985
- Taxes$ 702
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size1.64 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to desirable Woodbridge Subdivision, one of Somerville’s premier communities—offering convenient city amenities with a peaceful country feel. This beautifully renovated, single-level 3 Bed 2 Bath home features NEW flooring, fresh interior paint, a NEW roof, and NEW HVAC. The spacious floor plan offers generously sized bedrooms with plenty of room for furniture and personal space. A bright sunroom stretches across the back of the home, providing beautiful backyard views and occasional visits from neighborhood deer. The 3-car garage offers abundant space for vehicles, recreational toys, and storage. Large laundry off of the Primary Bedroom adds to functionality of the home. Situated on 1.64 acres, the property provides room to add a workshop, create a garden, or install fencing for pets. Come spread out and enjoy the wonderful Woodbridge lifestyle!
| Price History | |
|---|---|
| 9/3/2026 | Listed $324,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Sun Room |
| Legal Subdivision Name | WOODBRIDGE EST |
| Style | Ranch |
| Stories Count | 1 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 653B |
| Parcel Number | 090 090 03015 |
| Status | Active |
| Annual City Tax | 227 |
| Annual County Tax | 475 |
| Sale/Rent | For Sale |
| Area | Oakland (East)/Somerville |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1985 |
| Directions | Highway 64 East toward Somerville. At red light turn right onto Woodbridge Road. Home is on the left. |
| City | Somerville |
| DOM | 7 |
Interior Features
| Living Room | Great Room,Pantry,Separate Breakfast Room,Updated/Renovated Kitchen |
|---|---|
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 3 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 12x12 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s) |
| FLOORS/CEILINGS | Tile,Vinyl/Luxury Vinyl Floor,Textured Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Dishwasher |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 95 |
| Lot Size Area | 1.64 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 1.64 acres |
| Parking Display | G2A |
| Lot Description | Chain Fenced,Landscaped,Some Trees |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Stone,Storm Door(s),Vinyl Siding |
| Misc. Exterior | Storage Building,Porch,Patio,Chain Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.