Property Attributes
- MLS#10230106
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityHolly Springs
- AreaOther Mississippi Counties
- NeighborhoodValley Oaks
- Zip38635
- StyleFrench
- Year Built2024
- Taxes$ 6600
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3051
- Lot Size3.53 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Your family's piece of paradise! ASSUMABLE mortgage, (for qualified buyers), 3.53 acres w/riding trails, 22kw Generac Standby Generator, Level 2 EV Charging Station, 3-car Garage, Basketball Goal, Tankless Hot Water Heater, 33' above ground Salt Water Pool, 500 gal. Propane Tank with sensor, Plantation Blinds, a Covered Patio attached to this stunning 3051 sq. ft., 5 bedroom, 3 bath, Modern Farmhouse Style. This two year old home offers an open floor plan, kitchen with a large center island surrounded by state of the art appliances, the living room features a gas fireplace over looked by a double catwalk, and a beautiful separate dining room. With 3051 sq. ft., you will have two bedrooms and two full baths on the main floor, there are 3 bedrooms on second floor, one being the large gameroom with a closet, all having the convenience of the Jack and Jill bathroom. The home is nestled in the back of the subdivision where you will enjoy the beautiful sunsets.
| Price History | |
|---|---|
| 9/10/2026 | Listed $539,900 |
General Features
| Heating | Central,Electric,Electric Heat Pump,Gas,Propane Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Entry Hall,Laundry Room |
| Legal Subdivision Name | Valley Oaks |
| Style | French |
| Stories Count | 2 |
| County | Marshall |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 189 |
| Parcel Number | 204-24-07300 |
| Status | Active |
| Annual County Tax | 6600 |
| Sale/Rent | For Sale |
| Area | Other Mississippi Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Vaulted/Coffered Ceilings |
| Year Built | 2024 |
| Directions | From Interstate 22 (Hwy 78) towards Tupelo,take exit 21 at Red Banks,turn right onto S. Red Banks Rd.,right onto Poplar Ln,home is on the right,nestled in the back of the subdivision. |
| City | Holly Springs |
| DOM | 1 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room,Pantry,Pot Filler,Separate Dining Room,Vinyl/Luxury Vinyl Floor |
| Bedroom 4 Dimensions | 13x11 |
| Kitchen Dimensions | 30x11 |
| Living Room Dimensions | 16x20 |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 2 Dimensions | 11x12 |
| Beds | 5 |
| Total Baths | 3 |
| Fireplace | Gas Logs,In Keeping/Hearth room,Ventless Gas Fireplace |
| Number of Rooms | 8 |
| Bedroom 5 Dimensions | 27x12 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Pull Down Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling,Vinyl/Luxury Vinyl Floor,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Double Oven,Gas Cooking,Instant Hot Water,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Above Ground |
| Lot | 42 |
| Water & Sewer | Other (See REMARKS),Public Water,Septic Tank,Tankless Water Heater |
| Lot Size | 3.53 Acres |
| Parking Display | G3A |
| Lot Description | Professionally Landscaped,Some Trees,Wooded |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Aluminum Window(s) |
| Misc. Exterior | Porch,Patio,Covered Patio,Wooded Grounds,Well Landscaped Grounds,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.