Property Attributes
- MLS#10230892
- TypeSingle Family
- Listing Status Active
- CountyLAUDERDALE
- CityHenning
- AreaLauderdale County
- Zip38041
- StyleTraditional
- Year Built1949
- Taxes$ 144
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
Data Source:
Memphis MLS (MAAR)
Property Description
This home is priced to have room for you to complete the project. Roof has been replaced along with new windows through out. A mini split unit has also been installed and the renovation has begun. Located in the community of Glimp on Hwy 87 in Lauderdale County. Call for a look inside.
| Price History | |
|---|---|
| 9/22/2026 | Listed $29,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | none |
| Style | Traditional |
| Stories Count | 1 |
| County | Lauderdale |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 691 |
| Parcel Number | 103 028.00 |
| Status | Active |
| Annual County Tax | 144 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Lauderdale County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1949 |
| Directions | Hwy 51 N to Lauderdale County,left on Hwy 87 at red light,home on right |
| City | Henning |
Interior Features
| Living Room | Eat-In Kitchen |
|---|---|
| Kitchen Dimensions | 12x12 |
| Living Room Dimensions | 12x12 |
| Bedroom 2 Dimensions | 10x8 |
| Beds | 2 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | Attic Access |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven |
| BEDROOM 2 DESCRIPTION | Level 1,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Water & Sewer | Electric Water Heater,Public Water,Septic Tank |
| Lot Size | 85x115 |
| Parking Display | C1D |
| Lot Description | Some Trees |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Storage Building,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.