Property Attributes
- MLS#10226782
- TypeSingle Family
- Listing Status Active
- CountyHARDEMAN
- CitySaulsbury
- AreaHardeman County
- NeighborhoodCANDLEWOOD
- Zip38067
- StyleBungalow
- Year Built2003
- Taxes$ 509
- Price$ 184,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
All furniture & furnishings will remain! Welcome to home to this beautiful Lakehouse Bungalow in Candlewood Lakes!!! Come fish and enjoy your morning cup of coffee on the rear deck overlooking the lake or in the beautiful sunroom! This one is a beauty and is move in ready!!!
| Price History | |
|---|---|
| 7/23/2026 | Listed $189,000 |
| 9/12/2026 | 3$184,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Sun Room |
| Legal Subdivision Name | CANDLEWOOD |
| Style | Bungalow |
| Stories Count | 1 |
| County | Hardeman |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 694 |
| Parcel Number | 169F D 019.00 |
| Annual Association Fee | 240 |
| Status | Active |
| Annual County Tax | 509 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Hardeman County |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2003 |
| Directions | From TN-57,Turn Right on Candlewood,continue Candlewood and property will be on the Right. |
| City | Saulsbury |
| DOM | 51 |
Interior Features
| Living Room | Separate Living Room,Eat-In Kitchen,Washer/Dryer Connections |
|---|---|
| Beds | 1 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 1 |
| MISC. INTERIOR | Cat/Dog Free House |
| FLOORS/CEILINGS | Part Carpet,Tile |
| Condo Amenities | Lake/Pond on Property,Water Front,Water View |
| INTERIOR EQUIPMENT | Range/Oven |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 19 |
| Lot Size Area | 1 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 70X268 IRR |
| Parking Display | ND |
| Lot Description | Lake/Pond on Property,Water Frontage,Water View,Water Access |
| PARKING/STORAGE | Driveway/Pad,Workshop(s) |
| EXTERIOR/WINDOWS | Vinyl Siding |
| Misc. Exterior | Storage Building,Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.