Property Attributes
- MLS#10215592
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGetwell-Park
- NeighborhoodSHERWOOD FOREST
- Zip38111
- StyleRanch
- Year Built1948
- Taxes$ 1393
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This 1,079 sq. ft. brick veneer ranch-style residence is located in the established Sherwood Forest community of East Memphis. Built in 1948, the home offers a classic three-bedroom, one-bathroom floorplan characterized by original architectural details and refinished hardwood flooring throughout the main living areas and bedrooms. The interior features a central living room that flows into a dedicated dining area and a functional kitchen with tile flooring. A standout feature of this property is the versatile sun porch, providing additional light-filled living space off the dining room. Situated on a level 0.20-acre lot with mature trees, the exterior includes a fenced backyard, and a private driveway for off-street parking. Located just 1.5 miles from the University of Memphis, this home offers close proximity to Audubon Park, local dining, and established transit corridors.
| Price History | |
|---|---|
| 2/27/2026 | Listed $124,900 |
| 3/22/2026 | 5$119,900 |
| 4/16/2026 | 5$114,900 |
| 7/21/2026 | 5$109,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Sun Room |
| Legal Subdivision Name | SHERWOOD FOREST SECOND ADDITION |
| Style | Ranch |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 758B |
| Parcel Number | 058055 00004 |
| Status | Active |
| Annual City Tax | 682 |
| Annual County Tax | 711 |
| Sale/Rent | For Sale |
| Area | Getwell/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1948 |
| Directions | Head east on Poplar Ave and turn right onto S Highland St. Turn left onto Park Ave,then take a final right onto Goodman St; the property will be on your right. |
| City | Memphis |
| Virtual Tour | https://vimeo.com/1167302137/8621eec1b3 |
| DOM | 163 |
Interior Features
| Dining Room | 12x9 |
|---|---|
| Living Room | Separate Dining Room,Separate Living Room |
| Kitchen Dimensions | 9x12 |
| Living Room Dimensions | 12x16 |
| Bedroom 3 Dimensions | 12x9 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 8 |
| FLOORS/CEILINGS | Hardwood Throughout |
| INTERIOR EQUIPMENT | Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1 |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 403 |
| Lot Size Area | 0.2 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 74X110 |
| Parking Display | N0 |
| Lot Description | Level,Some Trees |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Other (See REMARKS) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.