Property Attributes
- MLS#10227454
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGetwell-Park
- NeighborhoodSHERWOOD FOREST
- Zip38111
- StyleTraditional
- Year Built1949
- Taxes$ 1759
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
- Lot Size0.13 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Charming, easy-care living in the heart of Sherwood Forest! This move-in-ready 2-bedroom, 1-bathroom home features a functional 802 sq. ft. layout with 5 total rooms, offering a comfortable and cozy flow throughout. Enjoy low-maintenance single-story living complete with covered carport parking. Situated on a 50x120 lot in a prime Memphis location close to local amenities, the University of Memphis, Audubon Park, dining, and main thoroughfares. Whether you're looking for an affordable starter home or a turnkey addition to your investment portfolio, 1121 Will Scarlet is a must-see!
| Price History | |
|---|---|
| 8/2/2026 | Listed $135,000 |
| 9/1/2026 | 5$129,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Central |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | SHERWOOD FOREST SEVENTH ADDITION |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 758B |
| Parcel Number | 058066 00017 |
| Status | Active |
| Annual City Tax | 861 |
| Annual County Tax | 898 |
| Sale/Rent | For Sale |
| Area | Getwell/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1949 |
| Directions | Head East of Park Ave toward Robin Hood Ln. Turn Right onto Robin Hood Ln and continue south through the neighborhood. Turn Left on Allendale Ln. then turn Right on Will Scarlet Rd. Home will be down |
| City | Memphis |
| DOM | 40 |
Interior Features
| Dining Room | 8x10 |
|---|---|
| Living Room | LR/DR Combination |
| Kitchen Dimensions | 11x8 |
| Living Room Dimensions | 12x14 |
| Beds | 2 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| MISC. INTERIOR | Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cable Available,Range/Oven |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1 |
Exterior Features
| Pool | None |
|---|---|
| Lot | 43 |
| Lot Size Area | 0.13 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X120 |
| Parking Display | C1D |
| Lot Description | Iron Fenced,Landscaped,Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Gated Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Storm Door(s) |
| Misc. Exterior | Storage,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.