Property Attributes
- MLS#10222937
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGetwell-Park
- NeighborhoodSHERWOOD FOREST
- Zip38111
- StyleBungalow
- Year Built1947
- Taxes$ 2301
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully maintained brick home in the established Sherwood Forest neighborhood featuring 3 bedrooms and 2 full baths. This home offers timeless hardwood floors, abundant natural light, and spacious rooms throughout. The oversized primary suite includes a private bath and large walk-in closet. The kitchen features gas cooking, a large pantry, and opens to a flexible bonus room perfect for an office, breakfast area, playroom, sunroom or den. Enjoy a formal dining room, inviting living room, and a large fenced backyard with excellent privacy. Wonderful floor plan, great curb appeal, and an excellent opportunity for both homeowners and investors. Tenant occupied but tenants will vacate. Owner/Agent.
| Price History | |
|---|---|
| 6/2/2026 | Listed $199,000 |
| 9/3/2026 | 1$198,000 |
| 9/4/2026 | 5$190,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Storage Room,Sun Room |
| Legal Subdivision Name | SHERWOOD FOREST FIRST ADDITION |
| Style | Bungalow |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 758B |
| Parcel Number | 058054 00012 |
| Status | Active |
| Annual City Tax | 1127 |
| Annual County Tax | 1174 |
| Sale/Rent | For Sale |
| Area | Getwell/Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1947 |
| Directions | Take Park to Goodman and go south (away from U of M) - the first street on the right is Little John. |
| City | Memphis |
| DOM | 101 |
Interior Features
| Living Room | Eat-In Kitchen,Pantry,Separate Dining Room,Separate Living Room |
|---|---|
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Tile,Vinyl/Luxury Vinyl Floor,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Gas Cooking,Range/Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 125 |
| Lot Size Area | 0.18 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 65X125 |
| Parking Display | No |
| Lot Description | Level,Some Trees,Wood Fenced |
| PARKING/STORAGE | Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Windows |
| Misc. Exterior | Storage Building,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.