Property Attributes
- MLS#10223258
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaGetwell-Park
- NeighborhoodSHERWOOD FOREST
- Zip38111
- StyleTraditional
- Year Built1945
- Taxes$ 1399
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.22 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
"OWNER AGENT, NEW REDUCED PRICE! Great opportunity at 3663 Park Ave. This 3BR/1BA residential-zoned property offers strong potential for small business use, subject to your Re-Zoning approval. Excellent option for an owner-user, investor, or homeowner looking for a visible property with future upside. Central HVAC, New roof was installed last Aug 2025, fresh paint. Fenced backyard with a great built in Deck. Close to U of M, Mediterranean grocery, shopping center and Highland Strip. "All the major repairs have been completed!"
| Price History | |
|---|---|
| 6/9/2026 | Listed $150,000 |
| 6/13/2026 | 1$149,000 |
| 6/14/2026 | 1$148,500 |
| 6/15/2026 | 1$148,000 |
| 6/17/2026 | 1$147,500 |
| 7/3/2026 | 2$145,000 |
| 7/17/2026 | 4$140,000 |
| 7/23/2026 | 1$139,900 |
| 7/24/2026 | 3$135,900 |
| 7/24/2026 | 1$135,000 |
| 8/21/2026 | 1$134,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Entry Hall,Laundry Room |
| Legal Subdivision Name | SHERWOOD FOREST |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 758B |
| Parcel Number | 058049 00001 |
| Status | Active |
| Annual City Tax | 679 |
| Annual County Tax | 720 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Other (See Remarks) |
| Area | Getwell/Park |
| Service Type | Limited Service Listing |
| Neighborhood Association | None |
| Year Built | 1945 |
| Directions | NEW REDUCED PRICE ! FROM HIGHLAND AND PARK GO EAST TO 3663 PARK AVE(ON THE CORNER OF PARK AND ROBIN HOOD). |
| City | Memphis |
| DOM | 94 |
Interior Features
| Dining Room | 11X10 |
|---|---|
| Living Room | LR/DR Combination,Pantry,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Kitchen Dimensions | 9X8 |
| Living Room Dimensions | 12X12 |
| Bedroom 3 Dimensions | 11X11 |
| Bedroom 2 Dimensions | 11X11 |
| Beds | 3 |
| Total Baths | 1 |
| Fireplace | Other (See Remarks) |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Trash Compactor |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 13 |
| Lot Size Area | 0.22 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 82X115 |
| Parking Display | C0D |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Wrought Iron Security Drs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.